Property Attributes
- MLS#4001095
- TypeSingle Family
- Listing Status Active
- CountyMATAGORDA
- CityBay City
- AreaBay City
- Neighborhood0092-Moore
- Zip77414
- StyleContemporary,Traditional
- Year Built1975
- Taxes$ 7160
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3823
- Lot Size0.52 Acres
Data Source:
Brazoria County Board of REALTORS®
Property Description
| Price History | |
|---|---|
| 5/8/2026 | Listed $525,000 |
| 7/20/2026 | 5$499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Brick |
| Possession | At Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Cooktop,Tankless Water Heater |
| Water | Public |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1975 |
| Subdivision | 0092/MOORE |
| Rooms | Living Room,Two Living Areas,Den,Dining Room,Game Room,Utility Room,Kitchen,Split Bedrooms |
| Access | City Street |
| Status | Active |
| Annual Taxes | 7160.29 |
| Virtual Tour | https://tour.usamls.net/601-6Th-6Th-Street-Bay-City-TX-77414--4001095/unbranded |
| Directions | heading west on 35 and on Nancy Avenue take a left,go one block turn right on 6th street and listing is 2nd house on the end of the street |
| City | Bay City |
| School District | Bay City |
| Legal Description | AB 0092,RPT STONE,ACRES .517,150X150 |
Interior Features
| Interior Amenities | Intercom,Washer Hookup,Electric Dryer Hookup,Smoke Detector,Ceiling Fan(s),Sheet Rock,Separate Tub,Separate Shower,Jacuzzi,Hot Tub,Built-in Ironing Board |
|---|---|
| Beds | 4 |
| Heating/Cooling | Central,Natural Gas |
| Floors | Tile,Ceramic Tile,Laminate |
| Gas Type | Natural |
Exterior Features
| Lot Description | Other |
|---|---|
| Foundation | Slab |
| Exterior Amenities | Storm Window(s),Lighting |
| Pool | None |
| Fence | Wood |
| Garage/Carport | Garage,Attached |
| Lot Dimensions | 22520.52 |
| Drive | Concrete |
| Type or Style | Contemporary,Traditional |
| Appx Acreage | 0.5200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating