Property Attributes
- MLS#3778266
- TypeSingle Family
- Listing Status Active
- CountyMATAGORDA
- CityPalacios
- NeighborhoodBoca Chica
- Zip77465
- Style
- Year Built2008
- Taxes$ 600
- Price$ 149,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.4 Acres
Data Source:
Brazoria County Board of REALTORS®
Property Description
| Price History | |
|---|---|
| 8/3/2026 | Listed $149,999 |
General Features
| Sewer | Community/MUD |
|---|---|
| Construction | Steel Frame |
| Possession | See Remarks |
| Roof | Metal |
| Appliances | Oven,Range,Refrigerator |
| Water | Community/MUD |
| Additional Features | None |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2008 |
| Subdivision | Boca Chica |
| Rooms | Living Room,Breakfast Room,Utility Room,Office |
| Access | County Road,Dirt,Gravel,Shell |
| Status | Active |
| Annual Taxes | 600.00 |
| Virtual Tour | https://tour.usamls.net/38-Eel-Ct-Palacios-TX-77465/unbranded |
| Directions | In Boca Chica,turn right on Lobster then left on Eel Court. |
| City | Palacios |
| School District | Palacios |
| Legal Description | BOCA CHICA SEC. IV,LOT 309 |
| Allow Comments | 1 |
Interior Features
| Interior Amenities | Washer Hookup,Ceiling Fan(s),Sheet Rock |
|---|---|
| Beds | 2 |
| Heating/Cooling | Central,Electric |
| Floors | Carpet,Tile,Vinyl |
| Gas Type | Other |
Exterior Features
| Lot Description | Cul-De-Sac |
|---|---|
| Foundation | Slab |
| Exterior Amenities | Storage,Outbuilding,Landscaped |
| Pool | None |
| Fence | Chain Link |
| Garage/Carport | Carport |
| Lot Dimensions | 18000 |
| Drive | Gravel |
| Appx Acreage | 0.4000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating